(Please wait for the Table to appear and then to fill in--it really will!)
Ritzville, Washington State: Climate Data
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall Snow Depth
Month Day Avg. High Low Avg. High Low Avg. High Avg. High Avg. High
Jan 1 32 49 1 18 35 -15 0.041 0.68 0.22 5.0 2.1 10.
Jan 2 31 45 7 18 38 -9 0.042 0.29 0.18 1.9 2.1 11.
Jan 3 31 47 14 17 36 -9 0.033 0.36 0.17 2.4 2.2 11.
Jan 4 31 52 10 18 36 -8 0.054 0.58 0.38 4.2 2.2 10.
Jan 5 32 53 14 19 36 -9 0.033 0.42 0.29 3.5 2.2 11.
Jan 6 31 48 9 19 33 -18 0.031 0.24 0.23 4.0 2.3 10.
Jan 7 32 49 5 19 36 -16 0.021 0.25 0.17 5.0 2.2 10.
Jan 8 33 53 6 21 40 -11 0.038 0.41 0.23 2.2 2.2 11.
Jan 9 33 51 11 21 39 -11 0.068 0.65 0.37 4.5 2.4 13.
Jan 10 34 54 3 21 37 -12 0.053 0.63 0.24 3.0 2.3 13.
Jan 11 33 49 9 21 36 -9 0.043 0.24 0.28 2.5 2.5 12.
Jan 12 35 53 10 20 43 -7 0.044 0.65 0.22 2.9 2.5 12.
Jan 13 34 53 14 21 41 -7 0.045 0.45 0.13 1.5 2.2 12.
Jan 14 35 51 6 22 36 -18 0.042 0.36 0.27 7.0 2.1 12.
Jan 15 36 54 4 24 42 -17 0.060 0.42 0.22 4.0 2.0 14.
Jan 16 36 52 5 23 42 -6 0.045 0.26 0.18 2.5 2.0 13.
Jan 17 35 55 6 23 37 -19 0.077 0.59 0.26 4.0 2.1 13.
Jan 18 35 48 4 22 36 -10 0.035 0.35 0.10 2.4 2.0 13.
Jan 19 34 51 9 21 37 -9 0.035 0.35 0.10 4.0 2.0 16.
Jan 20 34 54 14 21 39 -9 0.053 0.44 0.25 3.0 2.0 18.
Jan 21 34 51 11 21 40 -11 0.040 0.47 0.23 4.5 2.2 18.
Jan 22 34 49 15 21 40 -2 0.036 0.42 0.40 8.0 2.1 15.
Jan 23 35 54 15 22 44 -13 0.061 0.59 0.31 5.5 2.4 12.
Jan 24 35 54 9 22 37 -12 0.056 0.82 0.25 4.0 2.4 16.
Jan 25 35 52 8 21 37 -19 0.038 0.35 0.15 3.0 2.4 16.
Jan 26 35 48 7 20 36 -23 0.034 0.45 0.22 4.5 2.3 16.
Jan 27 33 50 1 20 39 -19 0.040 0.48 0.21 4.0 2.4 16.
Jan 28 33 51 0 19 36 -14 0.046 0.58 0.12 2.0 2.4 15.
Jan 29 34 54 2 20 39 -19 0.026 0.22 0.08 2.0 2.2 15.
Jan 30 35 60 6 20 39 -13 0.046 0.50 0.23 3.0 2.3 15.
Jan 31 35 60 5 20 41 -22 0.052 0.68 0.17 2.0 2.4 15.
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall Snow Depth
Month Day Avg. High Low Avg. High Low Avg. High Avg. High Avg. High
Feb 1 35 60 -6 20 40 -24 0.050 1.10 0.29 11.0 2.4 15.
Feb 2 35 53 -2 19 34 -20 0.034 0.42 0.14 4.0 2.4 15.
Feb 3 34 58 -2 21 38 -21 0.033 0.50 0.01 0.3 2.1 15.
Feb 4 36 51 7 22 43 -13 0.022 0.35 0.15 4.0 1.8 14.
Feb 5 38 54 13 23 36 -3 0.038 0.29 0.15 1.5 2.1 20.
Feb 6 39 55 20 23 40 -1 0.021 0.26 0.06 1.5 2.0 20.
Feb 7 38 52 23 24 35 3 0.045 0.55 0.15 4.1 1.9 20.
Feb 8 39 56 22 25 35 3 0.038 0.32 0.16 5.5 1.8 20.
Feb 9 40 57 21 24 37 3 0.017 0.12 0.06 1.0 1.7 18.
Feb 10 40 54 22 25 45 6 0.039 0.39 0.06 1.0 1.6 15.
Feb 11 41 57 24 26 42 8 0.032 0.58 0.11 2.0 1.5 16.
Feb 12 41 56 24 25 40 4 0.044 0.38 0.14 3.5 1.3 14.
Feb 13 42 60 21 27 36 -3 0.053 0.66 0.03 1.0 1.2 13.
Feb 14 42 56 21 26 38 3 0.033 0.28 0.07 0.8 1.1 11.
Feb 15 42 56 20 26 44 -3 0.033 0.57 0.22 4.5 1.2 11.
Feb 16 41 57 11 27 41 -5 0.080 0.85 0.21 4.5 1.1 10.
Feb 17 43 59 17 28 40 3 0.049 0.41 0.18 4.0 0.9 8.
Feb 18 42 60 21 27 42 -1 0.044 0.47 0.14 4.0 0.9 7.
Feb 19 43 61 28 27 45 10 0.087 0.48 0.22 5.1 1.0 8.
Feb 20 44 63 17 28 45 8 0.054 0.47 0.12 2.2 1.0 8.
Feb 21 45 66 25 27 44 4 0.045 0.66 0.06 2.0 0.8 7.
Feb 22 45 62 27 27 39 6 0.027 0.32 0.05 2.5 0.6 7.
Feb 23 44 60 26 27 40 12 0.031 0.42 0.10 2.0 0.6 7.
Feb 24 46 60 28 28 40 10 0.011 0.14 0.01 0.5 0.5 7.
Feb 25 46 62 28 28 47 4 0.037 0.58 0.01 0.7 0.4 7.
Feb 26 46 58 24 27 40 3 0.033 0.33 0.08 1.5 0.3 6.
Feb 27 46 61 25 26 40 4 0.027 0.35 0.13 2.5 0.4 6.
Feb 28 46 61 24 27 40 6 0.019 0.28 0.07 2.5 0.3 6.
Feb 29 47 61 32 28 38 11 0.002 0.02 0.00 0.0 0.0 0.
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall Snow Depth
Month Day Avg. High Low Avg. High Low Avg. High Avg. High Avg. High
Mar 1 46 64 23 27 38 5 0.024 0.28 0.09 3.0 0.3 5.
Mar 2 45 65 22 26 40 6 0.032 0.34 0.24 4.0 0.4 6.
Mar 3 45 62 25 26 40 0 0.025 0.34 0.02 0.7 0.2 5.
Mar 4 45 62 24 27 45 2 0.036 0.33 0.07 2.5 0.2 4.
Mar 5 45 65 23 27 43 5 0.053 0.32 0.09 2.0 0.2 2.
Mar 6 46 63 32 27 45 14 0.018 0.28 0.07 1.0 0.2 3.
Mar 7 49 69 34 29 43 19 0.032 0.42 0.01 0.5 0.1 3.
Mar 8 49 63 36 29 39 19 0.019 0.17 0.01 0.5 0.1 3.
Mar 9 49 68 37 30 41 20 0.067 0.64 0.02 0.5 0.0 2.
Mar 10 51 70 36 30 44 19 0.042 0.45 0.02 1.0 0.1 2.
Mar 11 50 63 32 30 40 16 0.019 0.22 0.02 0.7 0.1 2.
Mar 12 50 62 33 29 37 17 0.041 0.55 0.00 0.1 0.0 2.
Mar 13 49 67 35 29 42 20 0.045 0.34 0.07 2.7 0.1 3.
Mar 14 50 69 37 29 43 17 0.028 0.32 0.01 0.3 0.0 0.
Mar 15 51 73 34 30 43 19 0.021 0.39 0.01 0.5 0.0 1.
Mar 16 52 67 43 31 40 19 0.042 0.29 0.06 2.5 0.0 2.
Mar 17 52 67 42 31 41 15 0.059 0.76 0.00 0.0 0.0 0.
Mar 18 52 70 32 30 39 12 0.033 0.31 0.06 1.5 0.0 1.
Mar 19 53 67 38 31 44 12 0.029 0.38 0.01 0.3 0.0 0.
Mar 20 53 69 39 31 46 21 0.030 0.37 0.01 0.3 0.0 0.
Mar 21 54 72 43 31 42 21 0.031 0.28 0.03 1.5 0.0 2.
Mar 22 54 75 39 31 40 19 0.010 0.13 0.01 0.3 0.0 0.
Mar 23 53 73 38 31 41 17 0.036 0.48 0.03 1.1 0.0 0.
Mar 24 53 72 34 30 40 13 0.060 0.82 0.00 0.0 0.0 0.
Mar 25 53 72 31 30 40 18 0.043 0.61 0.00 0.0 0.0 0.
Mar 26 54 75 34 30 43 19 0.047 0.64 0.00 0.0 0.0 0.
Mar 27 53 66 35 30 41 20 0.028 0.33 0.02 0.8 0.0 0.
Mar 28 54 69 39 30 41 14 0.015 0.22 0.00 0.0 0.0 0.
Mar 29 54 71 38 30 42 9 0.037 0.34 0.03 1.5 0.0 2.
Mar 30 55 72 43 31 40 15 0.047 0.65 0.00 0.0 0.0 0.
Mar 31 56 75 45 31 45 19 0.023 0.25 0.00 0.0 0.0 0.
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall Snow Depth
Month Day Avg. High Low Avg. High Low Avg. High Avg. High Avg. High
Apr 1 57 73 46 32 44 19 0.026 0.39 0.01 0.3 0.0 0.
Apr 2 58 74 39 32 45 21 0.030 0.29 0.00 0.0 0.0 0.
Apr 3 57 77 46 31 44 20 0.017 0.24 0.00 0.0 0.0 0.
Apr 4 58 71 46 32 41 23 0.016 0.48 0.00 0.0 0.0 0.
Apr 5 60 74 48 33 43 24 0.023 0.39 0.04 1.8 0.0 2.
Apr 6 60 77 41 33 45 21 0.032 0.29 0.00 0.0 0.0 0.
Apr 7 59 78 45 32 47 22 0.026 0.56 0.00 0.0 0.0 0.
Apr 8 60 83 41 32 48 21 0.018 0.52 0.00 0.0 0.0 0.
Apr 9 60 79 46 32 49 24 0.021 0.29 0.00 0.0 0.0 0.
Apr 10 59 75 47 32 45 22 0.051 0.48 0.00 0.0 0.0 0.
Apr 11 60 78 45 33 45 22 0.030 0.53 0.02 0.8 0.0 1.
Apr 12 59 74 46 33 45 21 0.026 0.19 0.00 0.0 0.0 0.
Apr 13 60 78 43 33 46 16 0.024 0.22 0.00 0.0 0.0 0.
Apr 14 60 77 46 33 50 22 0.038 0.38 0.00 0.0 0.0 0.
Apr 15 61 81 47 35 47 22 0.019 0.22 0.00 0.0 0.0 0.
Apr 16 61 80 48 34 47 20 0.013 0.19 0.00 0.0 0.0 0.
Apr 17 61 80 48 34 45 17 0.025 0.36 0.00 0.0 0.0 0.
Apr 18 61 82 49 33 50 19 0.024 0.34 0.00 0.0 0.0 0.
Apr 19 61 82 48 33 54 22 0.022 0.38 0.00 0.0 0.0 0.
Apr 20 59 76 43 34 47 22 0.051 0.51 0.01 0.5 0.0 1.
Apr 21 61 80 42 34 51 18 0.017 0.17 0.00 0.0 0.0 0.
Apr 22 63 84 49 35 50 20 0.021 0.63 0.00 0.0 0.0 0.
Apr 23 62 80 51 36 53 23 0.068 0.51 0.01 0.5 0.0 0.
Apr 24 62 88 47 35 52 21 0.036 0.52 0.00 0.0 0.0 0.
Apr 25 61 92 49 34 55 24 0.039 0.62 0.00 0.0 0.0 0.
Apr 26 62 85 48 35 49 20 0.040 0.87 0.00 0.0 0.0 0.
Apr 27 63 83 45 36 49 23 0.031 0.52 0.00 0.0 0.0 0.
Apr 28 64 89 46 37 55 23 0.042 0.45 0.00 0.0 0.0 0.
Apr 29 63 89 46 36 51 19 0.027 0.70 0.00 0.0 0.0 0.
Apr 30 64 85 43 36 57 20 0.018 0.37 0.00 0.0 0.0 0.
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall Snow Depth
Month Day Avg. High Low Avg. High Low Avg. High Avg. High Avg. High
May 1 65 86 51 35 51 22 0.016 0.19 0.00 0.0 0.0 0.
May 2 64 82 47 36 49 25 0.037 0.37 0.00 0.0 0.0 0.
May 3 64 83 52 37 48 26 0.015 0.21 0.00 0.0 0.0 0.
May 4 64 87 49 36 50 23 0.037 0.52 0.00 0.0 0.0 0.
May 5 66 90 52 36 55 24 0.012 0.19 0.00 0.0 0.0 0.
May 6 67 93 50 39 59 25 0.024 0.26 0.00 0.0 0.0 0.
May 7 67 91 51 39 52 31 0.034 0.42 0.00 0.0 0.0 0.
May 8 68 94 53 39 54 27 0.020 0.56 0.00 0.0 0.0 0.
May 9 69 93 48 40 54 26 0.039 0.63 0.00 0.0 0.0 0.
May 10 69 90 48 40 56 28 0.032 0.63 0.00 0.0 0.0 0.
May 11 69 93 46 39 56 25 0.047 0.69 0.00 0.0 0.0 0.
May 12 69 95 43 40 60 22 0.028 0.28 0.00 0.0 0.0 0.
May 13 69 95 49 39 54 27 0.023 0.45 0.00 0.0 0.0 0.
May 14 69 91 55 40 57 25 0.005 0.11 0.00 0.0 0.0 0.
May 15 69 92 51 41 59 27 0.042 0.44 0.00 0.0 0.0 0.
May 16 70 92 49 39 52 -40 0.029 0.57 0.00 0.0 0.0 0.
May 17 71 87 53 41 55 25 0.010 0.21 0.00 0.0 0.0 0.
May 18 71 91 54 41 56 30 0.014 0.13 0.00 0.0 0.0 0.
May 19 71 94 54 42 56 28 0.014 0.31 0.00 0.0 0.0 0.
May 20 71 86 55 42 54 30 0.042 0.45 0.00 0.0 0.0 0.
May 21 70 89 48 41 54 29 0.029 0.36 0.00 0.0 0.0 0.
May 22 71 90 50 40 53 27 0.055 0.72 0.00 0.0 0.0 0.
May 23 72 93 55 42 57 28 0.025 0.47 0.00 0.0 0.0 0.
May 24 71 92 55 43 59 32 0.045 0.47 0.00 0.0 0.0 0.
May 25 71 90 50 42 57 27 0.051 0.52 0.00 0.0 0.0 0.
May 26 73 93 58 44 56 31 0.045 0.69 0.00 0.0 0.0 0.
May 27 72 96 49 42 57 29 0.029 0.44 0.00 0.0 0.0 0.
May 28 72 95 52 43 59 32 0.019 0.19 0.00 0.0 0.0 0.
May 29 72 95 52 44 58 24 0.027 0.81 0.00 0.0 0.0 0.
May 30 74 99 58 43 59 31 0.024 0.26 0.00 0.0 0.0 0.
May 31 73 96 51 43 59 30 0.035 0.66 0.00 0.0 0.0 0.
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall Snow Depth
Month Day Avg. High Low Avg. High Low Avg. High Avg. High Avg. High
Jun 1 73 100 52 44 60 29 0.022 0.56 0.00 0.0 0.0 0.
Jun 2 76 96 51 45 59 31 0.025 0.48 0.00 0.0 0.0 0.
Jun 3 76 92 54 46 61 33 0.022 0.69 0.00 0.0 0.0 0.
Jun 4 76 96 49 46 58 29 0.041 0.55 0.00 0.0 0.0 0.
Jun 5 75 95 55 47 65 29 0.032 0.38 0.00 0.0 0.0 0.
Jun 6 76 97 52 47 64 36 0.052 1.14 0.00 0.0 0.0 0.
Jun 7 76 100 48 46 61 33 0.037 0.51 0.00 0.0 0.0 0.
Jun 8 75 94 53 46 59 34 0.041 0.63 0.00 0.0 0.0 0.
Jun 9 76 93 58 46 63 34 0.035 0.63 0.00 0.0 0.0 0.
Jun 10 77 94 63 45 58 32 0.034 1.01 0.00 0.0 0.0 0.
Jun 11 76 93 55 46 61 33 0.053 0.84 0.00 0.0 0.0 0.
Jun 12 77 97 62 47 58 35 0.032 0.52 0.00 0.0 0.0 0.
Jun 13 76 93 55 46 62 31 0.037 0.29 0.00 0.0 0.0 0.
Jun 14 75 93 54 47 57 34 0.021 0.36 0.00 0.0 0.0 0.
Jun 15 77 98 61 47 60 34 0.039 0.83 0.00 0.0 0.0 0.
Jun 16 77 99 59 47 62 33 0.033 0.44 0.00 0.0 0.0 0.
Jun 17 77 101 60 46 65 34 0.010 0.14 0.00 0.0 0.0 0.
Jun 18 78 105 57 48 63 33 0.049 1.13 0.00 0.0 0.0 0.
Jun 19 81 100 58 49 66 34 0.012 0.29 0.00 0.0 0.0 0.
Jun 20 81 96 52 48 63 38 0.013 0.39 0.00 0.0 0.0 0.
Jun 21 80 96 58 48 63 35 0.047 0.69 0.00 0.0 0.0 0.
Jun 22 79 100 57 48 63 38 0.015 0.29 0.00 0.0 0.0 0.
Jun 23 80 101 65 48 63 37 0.014 0.41 0.00 0.0 0.0 0.
Jun 24 80 102 59 47 61 33 0.017 0.26 0.00 0.0 0.0 0.
Jun 25 79 102 55 47 61 34 0.018 0.32 0.00 0.0 0.0 0.
Jun 26 81 97 63 50 68 34 0.008 0.11 0.00 0.0 0.0 0.
Jun 27 81 99 63 47 64 34 0.020 0.48 0.00 0.0 0.0 0.
Jun 28 80 97 60 46 61 35 0.015 0.21 0.00 0.0 0.0 0.
Jun 29 81 97 59 48 61 35 0.022 0.36 0.00 0.0 0.0 0.
Jun 30 80 99 64 47 65 34 0.021 0.51 0.00 0.0 0.0 0.
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall Snow Depth
Month Day Avg. High Low Avg. High Low Avg. High Avg. High Avg. High
Jul 1 81 100 69 48 61 36 0.008 0.14 0.00 0.0 0.0 0.
Jul 2 82 97 58 48 67 33 0.030 0.66 0.00 0.0 0.0 0.
Jul 3 81 97 61 49 60 39 0.012 0.22 0.00 0.0 0.0 0.
Jul 4 83 99 65 50 64 40 0.011 0.42 0.00 0.0 0.0 0.
Jul 5 83 101 60 51 62 39 0.010 0.13 0.00 0.0 0.0 0.
Jul 6 82 105 55 49 66 37 0.013 0.26 0.00 0.0 0.0 0.
Jul 7 83 102 66 50 66 33 0.011 0.31 0.00 0.0 0.0 0.
Jul 8 85 101 68 51 66 35 0.017 0.32 0.00 0.0 0.0 0.
Jul 9 86 102 67 52 66 41 0.013 0.22 0.00 0.0 0.0 0.
Jul 10 87 104 69 52 70 40 0.027 0.58 0.00 0.0 0.0 0.
Jul 11 85 107 65 52 70 41 0.011 0.29 0.00 0.0 0.0 0.
Jul 12 86 103 69 52 67 40 0.001 0.02 0.00 0.0 0.0 0.
Jul 13 87 105 67 53 67 40 0.008 0.22 0.00 0.0 0.0 0.
Jul 14 87 101 68 53 69 42 0.035 1.14 0.00 0.0 0.0 0.
Jul 15 87 105 66 53 65 40 0.010 0.19 0.00 0.0 0.0 0.
Jul 16 87 103 64 51 67 39 0.004 0.07 0.00 0.0 0.0 0.
Jul 17 87 103 64 52 64 42 0.008 0.17 0.00 0.0 0.0 0.
Jul 18 88 105 69 53 69 36 0.012 0.35 0.00 0.0 0.0 0.
Jul 19 89 108 69 53 65 39 0.008 0.26 0.00 0.0 0.0 0.
Jul 20 88 106 70 53 67 42 0.018 0.25 0.00 0.0 0.0 0.
Jul 21 87 105 70 53 65 40 0.027 1.02 0.00 0.0 0.0 0.
Jul 22 88 103 56 53 65 38 0.016 0.74 0.00 0.0 0.0 0.
Jul 23 89 105 63 54 69 38 0.051 1.74 0.00 0.0 0.0 0.
Jul 24 89 106 56 53 67 39 0.010 0.22 0.00 0.0 0.0 0.
Jul 25 89 104 71 54 66 42 0.016 0.58 0.00 0.0 0.0 0.
Jul 26 89 107 64 55 67 45 0.020 0.77 0.00 0.0 0.0 0.
Jul 27 90 101 64 55 64 43 0.012 0.32 0.00 0.0 0.0 0.
Jul 28 90 101 73 54 64 39 0.014 0.68 0.00 0.0 0.0 0.
Jul 29 91 103 75 54 69 43 0.002 0.08 0.00 0.0 0.0 0.
Jul 30 89 105 68 54 67 40 0.008 0.26 0.00 0.0 0.0 0.
Jul 31 89 103 61 53 67 43 0.002 0.09 0.00 0.0 0.0 0.
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall Snow Depth
Month Day Avg. High Low Avg. High Low Avg. High Avg. High Avg. High
Aug 1 91 105 74 54 67 39 0.003 0.13 0.00 0.0 0.0 0.
Aug 2 89 103 62 54 73 40 0.014 0.21 0.00 0.0 0.0 0.
Aug 3 88 104 68 54 63 41 0.009 0.19 0.00 0.0 0.0 0.
Aug 4 88 106 70 53 69 37 0.012 0.32 0.00 0.0 0.0 0.
Aug 5 88 112 71 53 75 39 0.009 0.14 0.00 0.0 0.0 0.
Aug 6 86 103 70 52 65 39 0.005 0.09 0.00 0.0 0.0 0.
Aug 7 88 100 73 52 62 42 0.010 0.32 0.00 0.0 0.0 0.
Aug 8 89 103 65 53 67 41 0.008 0.28 0.00 0.0 0.0 0.
Aug 9 88 105 72 55 67 43 0.000 0.00 0.00 0.0 0.0 0.
Aug 10 90 103 75 54 65 41 0.020 0.36 0.00 0.0 0.0 0.
Aug 11 89 102 72 54 65 42 0.007 0.18 0.00 0.0 0.0 0.
Aug 12 89 102 75 53 68 42 0.003 0.04 0.00 0.0 0.0 0.
Aug 13 87 101 60 52 65 38 0.002 0.04 0.00 0.0 0.0 0.
Aug 14 87 102 70 52 64 40 0.027 0.76 0.00 0.0 0.0 0.
Aug 15 86 102 60 52 70 44 0.020 0.19 0.00 0.0 0.0 0.
Aug 16 85 104 63 51 61 42 0.016 0.39 0.00 0.0 0.0 0.
Aug 17 85 103 58 50 63 40 0.010 0.36 0.00 0.0 0.0 0.
Aug 18 85 104 66 51 64 36 0.016 0.38 0.00 0.0 0.0 0.
Aug 19 86 103 60 51 63 36 0.021 0.65 0.00 0.0 0.0 0.
Aug 20 84 105 64 51 65 42 0.021 0.33 0.00 0.0 0.0 0.
Aug 21 84 101 60 51 62 42 0.059 1.39 0.00 0.0 0.0 0.
Aug 22 84 100 62 51 66 37 0.015 0.45 0.00 0.0 0.0 0.
Aug 23 84 101 62 51 66 32 0.009 0.29 0.00 0.0 0.0 0.
Aug 24 83 102 64 50 69 33 0.026 0.52 0.00 0.0 0.0 0.
Aug 25 82 103 59 49 64 37 0.011 0.29 0.00 0.0 0.0 0.
Aug 26 81 102 61 49 60 38 0.013 0.29 0.00 0.0 0.0 0.
Aug 27 82 96 61 49 62 32 0.011 0.37 0.00 0.0 0.0 0.
Aug 28 82 100 67 49 62 38 0.013 0.29 0.00 0.0 0.0 0.
Aug 29 81 97 66 50 67 32 0.003 0.09 0.00 0.0 0.0 0.
Aug 30 82 99 63 50 67 34 0.006 0.19 0.00 0.0 0.0 0.
Aug 31 81 100 64 49 66 39 0.010 0.18 0.00 0.0 0.0 0.
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall Snow Depth
Month Day Avg. High Low Avg. High Low Avg. High Avg. High Avg. High
Sep 1 81 102 64 48 60 39 0.012 0.29 0.00 0.0 0.0 0.
Sep 2 81 100 56 47 59 39 0.017 0.29 0.00 0.0 0.0 0.
Sep 3 81 101 60 47 65 35 0.005 0.13 0.00 0.0 0.0 0.
Sep 4 81 103 60 48 64 37 0.015 0.22 0.00 0.0 0.0 0.
Sep 5 81 100 58 48 62 33 0.015 0.42 0.00 0.0 0.0 0.
Sep 6 82 99 65 48 59 34 0.015 0.34 0.00 0.0 0.0 0.
Sep 7 81 98 65 48 63 33 0.007 0.21 0.00 0.0 0.0 0.
Sep 8 80 97 54 47 63 33 0.021 0.56 0.00 0.0 0.0 0.
Sep 9 80 97 61 47 63 32 0.011 0.26 0.00 0.0 0.0 0.
Sep 10 81 95 61 47 60 33 0.013 0.29 0.00 0.0 0.0 0.
Sep 11 80 95 55 47 59 34 0.005 0.14 0.00 0.0 0.0 0.
Sep 12 78 100 55 46 62 32 0.012 0.19 0.00 0.0 0.0 0.
Sep 13 77 94 59 45 67 31 0.016 0.52 0.00 0.0 0.0 0.
Sep 14 77 90 56 44 52 27 0.011 0.19 0.00 0.0 0.0 0.
Sep 15 77 92 58 44 56 28 0.021 0.57 0.00 0.0 0.0 0.
Sep 16 76 93 53 45 58 32 0.020 0.66 0.00 0.0 0.0 0.
Sep 17 76 96 54 44 59 31 0.017 0.47 0.00 0.0 0.0 0.
Sep 18 75 100 51 44 54 31 0.027 0.29 0.00 0.0 0.0 0.
Sep 19 74 92 48 44 62 28 0.027 0.45 0.00 0.0 0.0 0.
Sep 20 74 90 59 44 56 32 0.044 0.79 0.00 0.0 0.0 0.
Sep 21 73 90 57 42 55 32 0.016 0.24 0.00 0.0 0.0 0.
Sep 22 73 95 53 42 54 31 0.005 0.14 0.00 0.0 0.0 0.
Sep 23 74 96 54 42 54 29 0.031 0.91 0.00 0.0 0.0 0.
Sep 24 74 92 50 42 51 22 0.033 0.74 0.00 0.0 0.0 0.
Sep 25 74 95 55 44 58 26 0.023 0.52 0.00 0.0 0.0 0.
Sep 26 75 99 53 43 62 26 0.023 0.47 0.00 0.0 0.0 0.
Sep 27 74 98 58 43 56 23 0.047 0.72 0.00 0.0 0.0 0.
Sep 28 72 97 53 42 60 26 0.036 0.61 0.00 0.0 0.0 0.
Sep 29 72 95 53 42 55 30 0.020 0.51 0.00 0.0 0.0 0.
Sep 30 72 89 53 41 52 28 0.009 0.22 0.00 0.0 0.0 0.
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall Snow Depth
Month Day Avg. High Low Avg. High Low Avg. High Avg. High Avg. High
Oct 1 71 87 59 40 54 28 0.022 0.55 0.00 0.0 0.0 0.
Oct 2 70 87 53 40 53 30 0.017 0.39 0.00 0.0 0.0 0.
Oct 3 70 87 52 38 53 25 0.013 0.32 0.00 0.0 0.0 0.
Oct 4 68 85 53 38 51 27 0.017 0.35 0.00 0.0 0.0 0.
Oct 5 68 84 51 38 48 29 0.022 0.38 0.00 0.0 0.0 0.
Oct 6 68 85 46 39 52 25 0.024 0.45 0.00 0.0 0.0 0.
Oct 7 66 88 46 38 52 25 0.032 0.48 0.00 0.0 0.0 0.
Oct 8 67 85 44 38 50 21 0.015 0.24 0.00 0.0 0.0 0.
Oct 9 67 82 43 38 49 20 0.028 0.50 0.00 0.0 0.0 0.
Oct 10 66 83 50 39 50 23 0.032 0.65 0.00 0.0 0.0 0.
Oct 11 66 83 50 38 54 24 0.037 0.31 0.00 0.0 0.0 0.
Oct 12 64 85 47 37 47 24 0.026 0.48 0.00 0.0 0.0 0.
Oct 13 65 79 49 37 49 21 0.014 0.19 0.00 0.0 0.0 0.
Oct 14 64 76 52 36 52 22 0.026 0.45 0.00 0.0 0.0 0.
Oct 15 63 81 44 36 53 18 0.033 0.65 0.00 0.0 0.0 0.
Oct 16 64 85 48 35 53 17 0.012 0.26 0.00 0.0 0.0 0.
Oct 17 62 79 49 34 47 21 0.004 0.08 0.00 0.0 0.0 0.
Oct 18 61 77 49 34 46 20 0.030 0.37 0.00 0.0 0.0 0.
Oct 19 60 76 40 34 47 21 0.051 0.85 0.00 0.0 0.0 0.
Oct 20 61 76 47 35 48 20 0.033 0.45 0.00 0.0 0.0 0.
Oct 21 59 74 48 34 48 21 0.045 0.45 0.00 0.0 0.0 0.
Oct 22 59 73 42 34 49 22 0.072 0.52 0.00 0.0 0.0 0.
Oct 23 58 74 34 34 49 23 0.042 0.37 0.00 0.0 0.0 0.
Oct 24 59 76 36 34 45 23 0.037 0.63 0.00 0.0 0.0 0.
Oct 25 59 71 43 35 48 22 0.036 0.42 0.00 0.0 0.0 0.
Oct 26 58 73 45 33 45 20 0.035 0.55 0.00 0.0 0.0 0.
Oct 27 56 74 44 33 46 20 0.039 0.52 0.00 0.0 0.0 0.
Oct 28 55 69 40 32 46 15 0.044 0.42 0.00 0.0 0.0 0.
Oct 29 54 70 39 31 42 11 0.047 0.53 0.00 0.0 0.0 0.
Oct 30 53 69 36 31 44 16 0.042 0.50 0.00 0.0 0.0 0.
Oct 31 53 67 33 31 48 16 0.042 0.58 0.03 1.5 0.0 2.
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall Snow Depth
Month Day Avg. High Low Avg. High Low Avg. High Avg. High Avg. High
Nov 1 52 70 30 31 47 16 0.041 0.52 0.03 0.8 0.0 1.
Nov 2 52 68 35 30 42 11 0.020 0.25 0.03 1.0 0.0 1.
Nov 3 51 67 35 32 46 17 0.044 0.63 0.01 0.5 0.0 1.
Nov 4 51 67 32 32 45 20 0.058 0.64 0.05 1.2 0.0 1.
Nov 5 51 69 32 30 43 16 0.045 0.48 0.15 5.0 0.2 6.
Nov 6 49 64 31 30 42 20 0.047 0.38 0.01 0.5 0.1 7.
Nov 7 48 59 31 30 44 20 0.045 0.52 0.06 3.0 0.1 5.
Nov 8 49 60 39 30 43 15 0.028 0.41 0.00 0.0 0.0 0.
Nov 9 48 60 37 31 44 19 0.058 0.39 0.01 0.4 0.0 0.
